specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Luxsego- You deserve the best! Purify Your Water, Enjoy Your Shower! Visit the Store to Purify your water. Enjoy your shower with Superior Flow & Wide Coverage by visiting the Store. Product Description can be found on the Previous page and next page.
New Concept of Healthy Living - Enjoy Home Spa with Luxsego Shower Head Filtered Shower Head, Filtered Shower Head v2.0, Filtered Shower Head v3.0, Massage Mode Shower Head, Skin Care Shower Head, 4-Setting Shower Head, and 5Mode Filtered Showerhead are available for purchase. See Details for Customer Reviews which have ratings ranging from 4.1 to 4.3 out of 5 stars. Prices range from $8.25 to $39.99 with different Flow Rates, Color Options, and Filter Type options available.
Purify Your Water, Protect Your Lover with Luxsego filtered shower head. The filters effectively remove chlorine, fluoride, heavy metals, and impurities from water to protect your skin health. Enjoy a Powerful Water, Relaxing Shower experience with Luxsego high-pressure showerhead. It increases water pressure by 200% and provides a spa-like experience that relaxes your body.
Choose from 3 Spray Modes on the Luxsego handheld shower head, including Power Rain, Massage, and Rain & Massage. The shower head is made of premium ABS plastic and features a transparent body design to intuitively show when the filter needs cleaning.
The Luxsego water softener shower set comes with everything needed for installation, making it a hassle-free process. You can easily install it in 1 minute without the need for a plumber or tools, making you the hero of your family. Enjoy a wonderful and healthy shower moment every day!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Luxsego | ||||
style | 5. PP Cotton+Mixed Mineral Stones | ||||
shape | Round | ||||
material | Polycarbonate | ||||
finish_type | Glossy | ||||
setting_type | Massage, Power Rain, Mixed | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 GPM at 80+/-1psi, 1.46 GPM at 80+/-1psi | ||||
color | Clear | ||||
product_dimensions | 9.5"L x 3"W | ||||
hose_length | 59 Inches | ||||
number_of_settings | 3 | ||||
number_of_jets | 1 | ||||
special_feature | 90 Days Warranty, Detachable & removable, Easy to install, tools free, Soften water, remove chlorine, fluoride, heavy metals and impurities, keep your skin & hair health, High water pressure, water saving | ||||
upc | 647904021610 | ||||
manufacturer | Luxsego | ||||
part_number | FSH-001 | ||||
item_weight | 9.4 ounces | ||||
country_of_origin | China | ||||
item_model_number | FSH-001 | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Glossy | ||||
thickness | 3 Inches | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.46 Gallons Per Minute | ||||
water_consumption | 1.46 Gallons per Minute | ||||
outside_diameter | 3 Inches | ||||
handle_lever_placement | Hand held | ||||
handle_material | ABS | ||||
cutting_diameter | 3 Inches | ||||
certification | CEC test report, SGS test report | ||||
special_features | 90 Days Warranty, Detachable & removable, Easy to install, tools free, Soften water, remove chlorine, fluoride, heavy metals and impurities, keep your skin & hair health, High water pressure, water saving | ||||
usage | It helps control scale buildup plus restores what your hard, chemical-filled water did to your hair, skin, and nails, which also helps remove chlorine, purify bath water, smooth your skin, soften your hair, and relax your body. | ||||
included_components | 59in Shower Hose × 1, Adjustable Shower holder x 1, Handheld Filtered Shower head × 1, Teflon Tape × 1 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 90 DAYS WARRANTY: We promise to provide 3-month warranty service for each customer. Please contact us if your product has any non-human quality problems, and we will properly handle the return or replacement for you within 48 hours. | ||||
assembled_diameter | 3 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,436 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #42 in Handheld Showerheads | ||||
date_first_available | December 7, 2016 |
MORE FROM high pressure
MORE FROM recommendation